Mahi granulation tonu me te pai production tiketike
Ko nga taputapu tirotiro Drum he taputapu noa i roto i te hanga tongi waro me te whakahiato, e whakamahia ana mo te wehewehenga o te hua kua oti me te hokinga mai, ka taea hoki te mohio ki te tohu o te hua kua oti, kia taea ai te hua oti. whakarōpūtia taurite .Ko te mata huinga, ngawari te tiaki me te whakakapi, kei te miihini nga painga o te hanganga ngawari, te mahi watea, te mahi pumau.
Tauira | Porotakaro | Te tere hurihuri | Hinga | Mana | Te kaha whakaputa | Te ahu whakahuahua | Taumaha | |
Diamita | Te roa | L×W×h | ||||||
mm | mm | r/min | ° | kw | t/h | m | t | |
GS1.0×3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5×1.4×2.2 | 1.5 |
GS1.2×4.0 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5.2×0.6×2.4 | 2.3 |
GS1.5×5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 5.7×1.6×2.4 | 2.5 |
GS1.6×6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 6.9×1.9×3.0 | 3.8 |
GS1.8×7.0 | 1800 | 7000 | 11.5 | 2-2.5 | 11 | 20-25 | 7.3×2.0×3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2.5 | 18.5 | 20-30 | 9.0×2.2×3.2 | 6.0 |
GS2.0×10 | 2000 | 10000 | 10 | 2-2.5 | 22 | 25-50 | 9.0×2.2×3.2 | 7.2 |
Miihini tirotiro hurihuri i roto i te raina whakaputa tongi (mai i o taatau kaihoko tawhito)
Mōkī: mōkihi rakau ranei ipu 20GP/40HQ tonu
Tīpakohia te tauira me te tuku i te hiahia hoko
Ka whai whakaaro nga Kaihanga ki te whakapa atu me te whakamohio i te lo
He aratohu whakangungu tohunga, he hokinga mai
Tīpakohia te tauira me te tuku i te hiahia hoko
Tikina te utu iti mo te kore utu, whakakiia nga korero e whai ake nei hei korero mai ( nga korero matatapu, kaua e tuwhera ki te marea )
Mena kei te pirangi koe ki a maatau hua, me mohio ranei koe, paatohia te paatene korero kei te taha matau